
| Number of Days | Junior Full Package | Just Junior Skis or Boots | Adult Full Package | Just Adult Skis or Boots |
| Night | $12 | $7 | $20 | $15 |
| 1 | $15 | $11 | $25 | $20 |
| 2 | $26 | $17 | $42 | $30 |
| 3 | $35 | $22 | $59 | $42 |
| 4 | $42 | $28 | $76 | $51 |
| 5 | $50 | $33 | $93 | $65 |
| 6 | $58 | $39 | $110 | $83 |
| 7 | $64 | $44 | $117 | $89 |
| Each additional day | $6 | $4 | $15 | $12 |
| Seasonal | $150 | $100 | $250 | $100 |
| Per Day | Weekend | |
| All equipment | $30 | $50 |
| Board only | $25 | $40 |
| Boots only | $10 | $15 |
| Per Day | |
| Adult | $14 |